Reset | where exp | Kalima |
Start Dungeons,Devias1,3,Atlans (Devias 2 is from 5 reset exp will be change) | ||
0 - 2 | basic maps,LT2 | 1 |
3 -- 5 | basic maps/ LT7/ Atlans3 | 1 |
6 -- 8 | Tarkan 1 | 2 |
9-- 11 | tarkan2 / start icarus only first two mobs for 2nd feather | 2 |
16 - 20 | Start Aida (Not blue golems)/ icarus+queen+blue dragon | 2 |
21 - 25 | Aida2 start | 3 |
26 - 30 | aida Bluie golems and queen aida/ rest icarus/acheron alkmar | 3 |
31 -35 | kanturu 1 / Vulcanus 1 | 4 |
36 - 45 | kanturu 2 / Vulcanus 2/ acheron ubaid | 4 |
46- 50 | aida2 red mobs / Vulcanus 3/ crywolf | 5 |
51 - 60 | kanturu reclis / karutan | 5 |
61 - 70 | raklion classic monster/ kanturu3 / karutan2 / start swamp | 6 |
71 - 80 | raklion black monster / swamp black monster | 6 |
81 - 90 | Acheron debenter | |
90-100 | Acheron urk | |
100-110 | Acheron Nars | 7 |
111-130 | Ferea/Nixie Lake | |
131-150 | Deep Dungeon 1 | |
151-161 | Deep Dungeon 2 | |
161-171 | Deep Dungeon 3 | |
171-181 | Deep Dungeon 4 | |
181-190 | Deep Dungeon 5 | |
191-210 | Swamp of Darkness | |
211-230 | Kubera Mine | |
231-250 | Abyss of Atlans 1 | |
251-260 | Abyss of Atlans 2 | |
261-270 | Abyss of Atlans 3 | |
271-290 | Scorched Canyon | |
291-300 | Red Smoke Icarus | |
Only for ML | Arenil temple |
(Remember: Map resets may not be completely accurate according to the table.)